JUEGO DISCOS DE FRENO OPEL - VAUXHALL
Núm. producto: D8530910
Disponible
Plazo de envío: 3 día(s)Descripción
ESTA ES LA PIEZA CORRESPONDIENTE AL JUEGO DE DISCOS DE FRENO PARA SU VEHICULO O COCHE OPEL - VAUXHALL DESDE AÑO 1986
Caracateristicas del producto:
Diámetro (Ø)
|
261 mm
|
Altura total (A)
|
80,1 mm
|
Diámetro de centrado (B)
|
39,8 mm
|
Número de orificios (C)
|
4
|
Espesor (TH)
|
10 mm |
Espesor mín.
|
8 mm
|
Par de apriete
|
|
Códigos marcas
|
Brembo08.5309.10 / AP14286 / BrecoBS 7406
|
APLICACIONES EN VEHICULOS:
OPEL
Denominación | Año | kW | CV | cc |
OPEL CALIBRA A (85_) 2.0 i | 06.90 - 07.97 | 85 | 115 | 1998 |
OPEL CALIBRA A (85_) 2.0 i 4x4 | 06.90 - 07.97 | 85 | 115 | 1998 |
OPEL CALIBRA A (85_) 2.0 i 16V | 02.94 - 07.97 | 100 | 136 - 136 | 1998 |
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 | 02.94 - 07.97 | 100 | 136 - 136 | 1998 |
OPEL CALIBRA A (85_) 2.0 i 16V | 06.90 - 02.94 | 110 | 150 - 150 | 1998 |
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 | 06.90 - 02.94 | 110 | 150 - 150 | 1998 |
OPEL KADETT E Fastback 1.8 GSI | 09.84 - 08.86 | 85 | 115 | 1796 |
OPEL KADETT E Fastback 2.0 GSI | 09.86 - 08.91 | 85 | 115 | 1998 |
OPEL KADETT E Fastback 2.0 GSI CAT | 09.86 - 08.91 | 85 | 115 | 1998 |
OPEL KADETT E Fastback 2.0 GSI | 09.86 - 08.91 | 95 | 129 - 129 | 1998 |
OPEL KADETT E Fastback 2.0 GSI 16V | 03.88 - 08.91 | 110 | 150 - 150 | 1998 |
OPEL KADETT E Fastback 2.0 GSI 16V CAT | 03.88 - 08.91 | 110 | 150 - 150 | 1998 |
OPEL KADETT E Fastback 2.0 GSI 16V | 12.87 - 08.91 | 115 | 156 - 156 | 1998 |
OPEL KADETT E (39_, 49_) 1.8 | 09.87 - 08.90 | 84 | 114 | 1796 |
OPEL KADETT E (39_, 49_) 1.8 i | 09.84 - 08.86 | 85 | 115 | 1796 |
OPEL KADETT E (39_, 49_) 2.0 i | 03.87 - 08.91 | 85 | 115 | 1998 |
OPEL KADETT E (39_, 49_) 2.0 i CAT | 03.87 - 08.91 | 85 | 115 | 1998 |
OPEL KADETT E Ranchera familiar 2.0 i | 09.87 - 08.91 | 85 | 115 | 1998 |
OPEL KADETT E Ranchera familiar 2.0 i CAT | 09.87 - 08.91 | 85 | 115 | 1998 |
OPEL KADETT E Descapotable (43B_) 2.0 i | 10.86 - 02.93 | 85 | 115 | 1998 |
OPEL KADETT E Descapotable (43B_) 2.0 i CAT | 10.86 - 02.93 | 85 | 116 | 1998 |
OPEL KADETT E Descapotable (43B_) 2.0 | 09.90 - 05.92 | 110 | 150 - 150 | 1998 |
OPEL KADETT E Descapotable (43B_) 2.0 GSi | 09.90 - 05.92 | 115 | 156 - 156 | 1998 |
OPEL VECTRA A Fastback (88_, 89_) 2.0 | 04.88 - 09.89 | 74 | 100 | 1998 |
OPEL VECTRA A Fastback (88_, 89_) 2.0 i | 09.88 - 10.90 | 85 | 115 | 1998 |
OPEL VECTRA A Fastback (88_, 89_) 2.0 i CAT | 09.88 - 11.95 | 85 | 116 | 1998 |
OPEL VECTRA A Fastback (88_, 89_) 2.0 i GT | 09.88 - 11.95 | 95 | 129 - 129 | 1998 |
OPEL VECTRA A (86_, 87_) 2.0 | 09.88 - 09.89 | 74 | 100 | 1998 |
OPEL VECTRA A (86_, 87_) 2.0 i | 09.88 - 10.90 | 85 | 115 | 1998 |
OPEL VECTRA A (86_, 87_) 2.0 i CAT | 09.88 - 11.95 | 85 | 116 | 1998 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | 01.89 - 10.90 | 85 | 115 | 1998 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 CAT | 01.89 - 11.95 | 85 | 116 | 1998 |
OPEL VECTRA A (86_, 87_) 2.0 i | 09.88 - 09.92 | 95 | 129 - 129 | 1998 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | 01.89 - 09.92 | 95 | 129 - 129 | 1998 |
CODIGOS OE: | |
OPEL
|
569204 |
VAUXHALL
|
569204 |
VAUXHALL
|
90348319 |